Chirality Medal
Awarded every year since 1991
The Chirality Medal recognises scientists who have made outstanding contributions to the field of chirality. It is awarded by an International Honorary Committee.
The medal was established in 1991 by the Italian Chemical Society at the first International Symposium on Chiral Discrimination in Rome. It has been awarded at every edition of the symposium since then.
The 2027 recipient will give the Chirality Medal lecture during the symposium. The name will be announced by the Honorary Committee.
| Year | Symposium | Recipient | Country |
|---|---|---|---|
| 1991 | Rome (Italy) | Emanuel Gil-Av & Jean Jacques | Israel & France |
| 1992 | Tübingen (Germany) | Vladimir Prelog | Switzerland |
| 1993 | Montreal (Canada) | Kurt Mislow | USA |
| 1994 | Stockholm (Sweden) | William H. Pirkle | USA |
| 1995 | St. Louis (USA)/ Jerusalem (Israel) | Koji Nakanishi | USA |
| 1996 | Edinburgh (UK) | Ernest L. Eliel | USA |
| 1997 | Nagoya (Japan) | Ryoji Noyori | Japan |
| 1998 | Vienna (Austria) | Henri B. Kagan | France |
| 1999 | Chicago (USA) | Vadim Davankov | Russia |
| 2000 | Chamonix (France) | K. Barry Sharpless | USA |
| 2001 | Orlando (USA) | Yoshio Okamoto | Japan |
| 2002 | Hamburg (Germany) | Dieter Seebach | Switzerland |
| 2003 | Shizuoka (Japan) | Daniel W. Armstrong | USA |
| 2004 | New York (USA) | Volker Schurig | Germany |
| 2005 | Parma (Italy) | Kenso Soai | Japan |
| 2006 | Busan (Korea) | Meir Lahav | Israel |
| 2007 | San Diego (USA) | Nina Berova | USA |
| 2008 | Geneva (Switzerland) | Wolfgang Lindner | Austria |
| 2009 | Breckenridge (USA) | Bernard L. Feringa | The Netherlands |
| 2010 | Sapporo (Japan) | Kenji Mori | Japan |
| 2011 | Liverpool (UK) | Laurence D. Barron | UK |
| 2012 | Fort Worth (USA) | Eric N. Jacobsen | USA |
| 2013 | Shanghai (China) | Eiji Yashima | Japan |
| 2014 | Prague (Czech Republic) | Manfred T. Reetz | Germany |
| 2015 | Boston (USA) | Christopher J. Welch | USA |
| 2016 | Heidelberg (Germany) | Andreas Pfaltz | Switzerland |
| 2017 | Tokyo (Japan) | Takuzo Aida | Japan |
| 2018 | Princeton (USA) | Bert Meijer | The Netherlands |
| 2019 | Bordeaux (France) | Laurence A. Nafie | USA |
| 2022 | Chicago (USA) | David MacMillan | USA |
| 2023 | Rome (Italy) | Ron Naaman | Israel |
| 2024 | Kyoto (Japan) | Nicholas A. Kotov | USA |
| 2024* | New York (USA) | E. V. Anslyn | USA |
| 2026 | Santiago de Compostela (Spain) | Jeanne Crassous | France |
* The source record lists two recipients for 2024. The year is under verification with the ISCD Honor Committee and will be corrected before publication.
No medal was awarded in 2020 or 2021.